Spitzer's STAR: 3-Year Forecast
"Middle Class" and "Basic" STAR Exemption Forecast as of 2/07 based on a Marbletown, NY one-family residence with a 2006 Assessment of $330,000.
Download the 3-Year Forecast Tool and plug in your own personal numbers.
| Tax Years | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|---|
| School Dist Tax - Roundout Valley CSD | 5,360 | 5,602 | 5,855 | 6,119 |
| County - Ulster | 1,292 | 1,478 | 1,691 | 1,934 |
| Town- Marbletown | 461 | 462 | 464 | 465 |
| Fire - Cotteskill | 297 | 313 | 330 | 348 |
| Library - Stone Ridge | 67 | 70 | 73 | 77 |
| Total property tax before STAR exemptions | 7,477 | 7,925 | 8,413 | 8,943 |
| Imputed school tax rate per $1,000 of AV* | 16.242 | 16.976 | 17.742 | 18.543 |
| Basic STAR exemption | 51,110 | 48,555 | 46,127 | 43,820 |
| Tax Reduction benefit of basic STAR exemption | 830 | 824 | 818 | 813 |
| Household Income <60K | ||||
| Basic STAR | 830 | 824 | 818 | 813 |
| Middle Class STAR | 659 | 737 | 813 | |
| Total STAR | 830 | 1,484 | 1,555 | 1,625 |
| Net Prop. Tax | 6,647 | 6,442 | 6,858 | 7,318 |
| Total STAR % Reduction for year | 11.10% | 18.72% | 18.48% | 18.17% |
| Net Prop. Tax as % of 2006-2007 Net Tax | 96.92% | 103.17% | 110.10% | |
| Household Income 60K to 80K | ||||
| Basic STAR | 830 | 824 | 818 | 813 |
| Middle Class STAR | 556 | 614 | 670 | |
| Total STAR | 830 | 1,381 | 1,432 | 1,483 |
| Net Prop. Tax | 6,647 | 6,545 | 6,981 | 7,460 |
| Total STAR % Reduction for year | 11.10% | 17.42% | 17.02% | 16.58% |
| Net Prop. Tax as % of 2006-2007 Net Tax | 98.47% | 105.02% | 112.24% | |
| Household Income 80K to 100K | ||||
| Basic STAR | 830 | 824 | 818 | 813 |
| Middle Class STAR | 453 | 491 | 528 | |
| Total STAR | 830 | 1,278 | 1,309 | 1,341 |
| Net Prop. Tax | 6,647 | 6,648 | 7,103 | 7,602 |
| Total STAR % Reduction for year | 11.10% | 16.12% | 15.56% | 14.99% |
| Net Prop. Tax as % of 2006-2007 Net Tax | 100.02% | 106.87% | 114.38% | |
| Household Income 100K to 120K | ||||
| Basic STAR | 830 | 824 | 818 | 813 |
| Middle Class STAR | 350 | 368 | 386 | |
| Total STAR | 830 | 1,175 | 1,187 | 1,199 |
| Net Prop. Tax | 6,647 | 6,751 | 7,226 | 7,745 |
| Total STAR % Reduction for year | 11.10% | 14.82% | 14.11% | 13.40% |
| Net Prop. Tax as % of 2006-2007 Net Tax | 101.57% | 108.72% | 116.52% | |
| Household Income 120K to 235K | ||||
| Basic STAR | 830 | 824 | 818 | 813 |
| Middle Class STAR | 247 | 246 | 244 | |
| Total STAR | 830 | 1,072 | 1,064 | 1,056 |
| Net Prop. Tax | 6,647 | 6,854 | 7,349 | 7,887 |
| Total STAR % Reduction for year | 11.10% | 13.52% | 12.65% | 11.81% |
| Net Prop. Tax as % of 2006-2007 Net Tax | 103.12% | 110.56% | 118.66% | |
| Household Income > 235 K | ||||
| Basic STAR | 830 | 824 | 818 | 813 |
| Middle Class STAR | 0 | 0 | 0 | |
| Total STAR | 830 | 824 | 818 | 813 |
| Net Prop. Tax | 6,647 | 7,101 | 7,594 | 8,131 |
| Total STAR % Reduction for year | 11.10% | 10.40% | 9.73% | 9.09% |
| Net Prop. Tax as % of 2006-2007 Net Tax | 106.84% | 114.26% | 122.32% | |
* based on numbers in row 11 and the assumption of no reassessment
NOTES:
- Projected taxes in 2007-8 and 2008-9 are based on assumptions about changes in the 2006 tax levies and assessment roll in those years. The assumptions are reflected in the formula: tax rate = tax levy/assessment roll.
- From 2001 to 2006 the levies of local taxing districts increased as indicated shown in "Annual Change in Levies." The fixed annual rate which produces the same 5 year increase is computed for each taxing district by the Excel formula "Rate." The increases in levies for 2007-8, 2008-9 and 2009-2010 are assumed to be the same percentage increase in each year.
- There are at present no plans for a townwide revaluation of the Marbletown assessment roll. Therefore significant changes in the assessment roll will be the result of physical changes or increase in value of parcels subdivided in the year other than from physical improvements . The physical change factor for Marbletown from 2005 to 2006 was 1.88% . This factor is assumed to be the same for 2007-8, 2008-9 and 2009-10. The Task Force does not have any available data on the impact of subdivision of existing parcels and this projection does not reflect any assumption about increase in value from subdividing of existing parcels alone.
- Application of the 2006 NY ORPS sales price diffential factor for Ulster County (1.0469) produces a basic star exemption less than the 2006 basic star exemption for Marbletown so each of the 2007 through 2009 basic STAR exemptions is calculated as 95% of the basic STAR exemption for the previous year. This causes the tax reduction attributable to the basic STAR exemption to decrease each year.
- The median assessment for a single family residence in Marbletown for the 2006 assessment role was approximately $300,000.
- Tax Year 2006-2007 includes the school tax payable in September 2006 and the Town and County taxes payable in January 2007; both are levied on the 2006 assessment roll.
